Spring 2002 Schedule

          Mon        Tue        Wed        Thu        Fri        Sat        Sun
11a ======== | ======== | ======== | ======== | . . . .  | . . . .  | . . . .  |
  . CMSC330  | CMSC251  | CMSC330  | CMSC251  |          |          |          |
  . 0201 Lec | 0101 Lec | 0201 Lec | 0101 Lec |          |          |          |
  . JMP 3201 | CSS 2324 | JMP 3201 | CSS 2324 |          |          |          |
12p ======== |          | ======== |          | . . . .  | . . . .  | . . . .  |
  . CMSC330  | ======== | CMSC330  | ======== |          |          |          |
  . 0201 Lab |          | 0201 Lab |          |          |          |          |
  . CSS 2352 |          | CSS 2352 |          |          |          |          |
1pm ======== |          | ======== |          | . . . .  | . . . .  | . . . .  |
  .          |          |          |          |          |          |          |
  .          |          |          |          |          |          |          |
  .          |          |          |          |          |          |          |
2pm . . . .  | ======== | . . . .  | ======== | . . . .  | . . . .  | . . . .  |
  .          | CMSC311  |          | CMSC311  |          |          |          |
  .          | 0101 Lec |          | 0101 Lec |          |          |          |
  .          | CSS 2324 |          | CSS 2324 |          |          |          |
3pm . . . .  |          | . . . .  |          | . . . .  | . . . .  | . . . .  |
  .          | ======== |          | ======== |          |          |          |


Fall 2001 Schedule



       Mon        Tue        Wed        Thu        Fri        Sat        Sun
  .          | ======== |          | ======== |          |          |          |
  .          | MATH406  |          | MATH406  |          |          |          |
10a ======== | 0101 Lec | ======== | 0101 Lec | . . . .  | . . . .  | . . . .  |
  . CMSC214  | MTH B0421| CMSC214  | MTH B0421|          |          |          |
  . 0501 Lab |          | 0501 Lab |          |          |          |          |
  . CSS 2330 | ======== | CSS 2330 | ======== |          |          |          |
11a ======== | . . . .  | ======== | . . . .  | ======== | . . . .  | . . . .  |
  . CMSC250  |          | CMSC250  |          | CMSC250  |          |          |
  . 0301 Lec |          | 0301 Lec |          | 0301 Lec |          |          |
  . JMP 3201 |          | JMP 3201 |          | JMP 3201 |          |          |
12p ======== | . . . .  | ======== | . . . .  | ======== | . . . .  | . . . .  |
  . STAT400  |          | STAT400  |          | STAT400  |          |          |
  . 0501 Lec |          | 0501 Lec |          | 0501 Lec |          |          |
  . MTH 0103 |          | MTH 0103 |          | MTH 0103 |          |          |
1pm ======== | . . . .  | ======== | . . . .  | ======== | . . . .  | . . . .  |
  . CMSC214  |          | CMSC214  |          | CMSC214  |          |          |
  . 0501 Lec |          | 0501 Lec |          | 0501 Lec |          |          |
  . JMP 3201 |          | JMP 3201 |          | JMP 3201 |          |          |
2pm ======== | . . . .  | ======== | . . . .  | ======== | . . . .  | . . . .  |
  . CMSC250  |          | CMSC250  |          |          |          |          |
  . 0301 Dis |          | 0301 Dis |          |          |          |          |
  . JMP 3201 |          | JMP 3201 |          |          |          |          |
3pm ======== | . . . .  | ======== | . . . .  | . . . .  | . . . .  | . . . .  |



Spring 2001 Schedule



       Mon        Tue        Wed        Thu        Fri        Sat        Sun
  .          | ======== |          | ======== |          |          |          |
  .          | MATH141  |          | MATH141  |          |          |          |
10a ======== | 0221 Dis | ======== | 0221 Dis | ======== | . . . .  | . . . .  |
  . ENGL210  | MTH 0105 | ENGL210  | MTH 0105 | ENGL210  |          |          |
  . 0701 Lec |          | 0701 Lec |          | 0701 Lec |          |          |
  . EGR 1108 |          | EGR 1108 |          | EGR 1108 |          |          |
11a ======== | ======== | ======== | ======== | ======== | . . . .  | . . . .  |
  . MATH141  | KNES182  | MATH141  | KNES182  | MATH141  |          |          |
  . 0221 Lec | 0101 Lab | 0221 Lec | 0101 Lab | 0221 Lec |          |          |
  . ARM 0126 | HHP 2240 | ARM 0126 | HHP 2240 | ARM 0126 |          |          |
12p ======== |          | ======== |          | ======== | . . . .  | . . . .  |
  . CMSC114  | ======== | CMSC114  | ======== | CMSC114  |          |          |
  . 0601 Lec |          | 0601 Lec |          | 0601 Lec |          |          |
  . CSS 1113 |          | CSS 1113 |          | CSS 1113 |          |          |
1pm ======== | . . . .  | ======== | . . . .  | ======== | . . . .  | . . . .  |
  .          |          |          |          |          |          |          |
  .          |          |          |          |          |          |          |
  .          |          |          |          |          |          |          |
2pm ======== | . . . .  | ======== | . . . .  | . . . .  | . . . .  | . . . .  |
  . CMSC114  |          | CMSC114  |          |          |          |          |
  . 0601 Lab |          | 0601 Lab |          |          |          |          |
  . CHM 0127 |          | CHM 0127 |          |          |          |          |
3pm ======== | . . . .  | ======== | . . . .  | . . . .  | . . . .  | . . . .  |